Announcements
Winter 2020 Term Highlights
AMC 8 Results:
Adyant Tiwari (Grade 7) score 12
Harish Narayan (Grade 7) score 17
Ragav Babu (Grade 6) score 13
AMC 10A/10B Results:
Adyant Tiwari (Grade 7) score 57.5/61.5
Ansh Kumar (Grade 7) score 31.5/NA
Harish Narayan (Grade 7) score 81/NA
Ragav Babu (Grade 6) score 72.5/54
Class Tests - All High School Level tests
| Ansh | Adi | Harish | Ragav | |
| WK2(AMC10) | 41 | 54 | 54 | n/a |
| WK3(AMC10) | 51 | 39 | 45 | 33 |
| WK4(AMC10) | 51 | 69 | n/a | 53 |
| WK5(AMC10) | N/A | 72 | 72 | 60 |
| WK6(AMC10) | 50 | 60 | n/a | 62 |
| WK7(Pascal) | 89 | 110 | 103 | 100 |
| WK8(AMC10) | N/A | 22.5 | 10.5 | 7.5 |
| WK9(Pascal) | 95 | 108 | 69 | 100 |
Click here for Spring 2020 Term |Fall 2020 Term|Spring 2019 Term | Winter 2019 Term Highlights
© Analytical Math & Problem Solving Center